Gauthier Le Rouzic
The work
and the machine
Gauthier Le Rouzic comes from art and machines. A visual artist, a technician working for other artists, a lighting designer and an entrepreneur in the cultural and creative industries, he brings 3D and virtual reality to the studio: seeing the light of a space before it is installed.
Three trades that answer one another: the artist knows what a work needs, the technician knows how to wire and focus it, the entrepreneur knows how to run a project with an institution, from quote to delivery.
Artist
After graduating with a DNSEP from the École supérieure d'art d'Aix-en-Provence in 2014, he has built since 2009 pieces in which machines speak: TypeWriterBot, the typewriter that converses with visitors, History's Metaphor, Ink Memory and the Érosion numérique series. More than thirty group exhibitions, from Chambéry to Madrid, Quebec, Cairo, Fukuoka and Mexico City. In 2023, Érosion numérique, Kneeling Persian entered the Musée Granet, in the first NFT collection acquired by a French museum.
Technician
Since 2012, he has built, wired and programmed other artists' works: electrics for Élasticité and light programming for Incidences by Étienne Rey, installations for Miguel Palma, Marie Reinert, Sara Millot and Guillaume Stagnaro, exhibition designs in Chambéry and Paris. In 2024, he handled the technical side, lighting and sound of the Plongées virtuelles marseillaises space on the Prado beach during the Olympic Games.
Entrepreneur
With Clémence Martin he co-directs Le Centre, based between Marseille and Vierzon, where it occupies a former 6,000 m² wire mill, and devoted to cultural innovation: VR digital twins of museums (Musée Granet, Cézanne 2025 season), 3D digitisation, support for the Centre Pompidou, the Monnaie de Paris and the Musée Granet with their NFT collections. At Outrenoir, he leads the studio's development and links light with digital tools.
From Chambéry
to Marseille and Vierzon
A selection; the full CV, press and works are on the artist's website.
| Year | Field | Milestone |
|---|---|---|
| 2009 | Artist | First pieces shown at the Cité des arts, Chambéry |
| 2011 | Artist | TypeWriterBot at the Gamerz festival (Aix-en-Provence) and Lift France (Marseille) |
| 2012 | Technician | Assistant to Christophe Blancard and Abdelhaq Elyoussi, Morocco: a life-size mechanical dromedary |
| 2013 | Technician | Production of the Payscope, Miguel Palma's residency, Voyons Voir |
| 2014 | Education | DNSEP, École supérieure d'art d'Aix-en-Provence |
| 2014 | Artist | Forward Thinking Sound, Art Hack Day, Parsons Paris; In Sonora VIII, Madrid |
| 2015 | Technician | Electrics for Élasticité, Étienne Rey |
| 2015 | Artist | Museomix, Musée national des beaux-arts du Québec |
| 2016 | Artist | Curator of Stall-In, Cité des arts, Chambéry |
| 2017 | Technician | Light programming for Incidences, Étienne Rey, Marseille |
| 2017 | Artist | Solo exhibition, Conciergerie de La Motte-Servolex |
| 2018 | Artist | 404 Festival, Fukuoka; Cairotronica, Cairo |
| 2019 | Artist | Afirika Savoies biennial; Pablo-Neruda numothèque, Échirolles |
| 2021 | Technician | Exhibition designs for Afirika ArtFest (59 Rivoli, Paris) and Plongées virtuelles marseillaises (IUCN World Congress) |
| 2023 | Artist | Sphère Code Cylindre, Musée Granet: a work in the first NFT collection of a French museum; 404 Festival, Mexico City |
| 2023 | Entrepreneur | Le Centre supports the Centre Pompidou with its first NFT works |
| 2024 | Entrepreneur | Digital twin of the Musée Granet; support for the Monnaie de Paris |
| 2024 | Technician | Technical side, lighting and sound for Plongées virtuelles marseillaises, Olympic Games |
| 2025 | Entrepreneur | Cézanne season: twins of the Pavillon de Vendôme, the Atelier des Lauves and Cézanne au Jas de Bouffan |
| 2026 | Entrepreneur | French Culture and Creativity delegation, MTL connecte, Montreal; Outrenoir |
Light
in virtual reality
Musée Granet, Pavillon de Vendôme, Atelier des Lauves, Cézanne au Jas de Bouffan: four spaces rebuilt and lit in 3D.